Straightforward pricing, no surprise charges. Final cost may vary with parts needed — we'll always call before doing extra work.
| Service | What's Included | Price |
|---|---|---|
| Basic Tune-Up | Gear & brake adjustment, lubrication, safety check | $69 |
| Standard Tune-Up | Basic tune-up + wheel true, hub adjustment, drivetrain clean | $99 |
| Full Overhaul | Complete strip-down: drivetrain, brakes, bearings, cables & housing | $150+ |
| Service | What's Included | Price |
|---|---|---|
| Flat Repair | Tube replacement or patch, tire & rim inspection | $15 + parts |
| Brake Repair / Adjustment | Pad replacement, cable tension, caliper alignment | $25 + parts |
| Wheel Truing | Spoke tension adjustment for straight, round wheels | $30 / wheel |
| Drivetrain Replacement | Chain, cassette, and derailleur service | $45 + parts |
| E-Bike Diagnostics | Battery, motor, and electrical system check | $40 |
| Service | What's Included | Price |
|---|---|---|
| Custom Build | Frame-up build to your spec, parts sourced & installed | Quote on request |
| Bike Fitting | Saddle height, reach, and cleat position dialed in | $60 |
| Service | What's Included | Price |
|---|---|---|
| Rush Service | Same-day completion when scheduling allows | +$20 |
| Pickup & Drop-off | We grab your bike and bring it back, within 5 miles | $15 |
| Deep Clean & Detail | Full wash, degrease, and polish | $35 |
Prices shown are starting rates and don't include parts unless noted. Payment accepted in-shop or online via Square. Ask about deposits for custom builds and special orders.